| Product name | Feature | Ed. Ed. | Price per 1 kg, rub. Including VAT |
|---|---|---|---|
| Ground split peas | 1 Grade GOST (1/25 kg) | kg | 21-00 |
| Ground split peas | 1 Grade GOST (1/50 kg) | kg | 21-00 |
| Whole ground peas | 1 Grade GOST (1/25 kg) | kg | Under the order |
| Whole ground peas | 1 Grade GOST (1/50 kg) | kg | Under the order |
| Crushed peas | ТУ (1/50 кг) | kg | Out of stock |
| Barley pearl barley |
1 ГОСТ (1/50 кг) | kg | 16-00 |
| Barley barley groats | 1 GOST (1/50 kg) | kg | 16-00 |
| Unbroken oatmeal | 1 Grade GOST (1/50 kg) | kg | 21-00 |
| Oat flakes Hercules | СТО (1/30 кг) shelf life is 10 months | kg | 17-50 |
| Oat flakes «Hercules» | СТО (1/30 кг) shelf life is 4 months | kg | under the order |
| Feed oats | GOST grade (1/35 kg) | kg | 8-00 |
| Wheat groats Poltava |
Artek GOST (1/40 кг) | kg | Out of stock |
| Wheat groats finely crushed |
that(1/40 кг) | kg | Out of stock |
| Fodder pea flour |
TU (1/25 kg) | kg | 8-00 |
| Grain waste peas |
(1/50 kg) | kg | 9-00 |
| Wheat groats Poltava |
Artek GOST (1/40 kg) | kg | Out of stock |